£117.42
DH-IPC-HFW2431TP-ZS
Bullet CamerasDahua4MP Lite IR Vari-focal Bullet Network Camera
> 4MP, 1/3” CMOS image sensor, low illuminance, high image definition
> Outputs 4MP (2560 × 1440)@25/30 fps, max. supports 4MP (2688 × 1520)@20 fps
> H.265 codec, high compression rate, ultra-low bit rate
> Built-in IR LED, max IR distance: 60 m
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Intelligent detection: Intrusion, tripwire
> Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnected, IP conflict, illegal ac- cess, voltage detection
> Supports max. 256 GB Micro SD card
> 12V DC/PoE power supply
> IP67 protection ,IK10 protection (optional)
Description
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3” 4Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.008 Lux@F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 60 m (196.85 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 4 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | φ14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7 mm–13.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 104°–27° Vertical: 55°–15° Diagonal: 124°–31° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.8 m–0.8 m (2.62 ft–2.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | 64 m
(209.97 ft) |
25.6 m
(83.99 ft) |
12.8 m
(41.99 ft) |
6.4 m
(21.00 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | 220 m
(721.78 ft) |
88 m
(288.71 ft) |
44 m
(144.36 ft) |
22 m
(72.18 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire; intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream:
2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 ×480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–6144 kbps
H.265: 12 kbps–6144 kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest(RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 ×1520 resolution and lower.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; safety exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; Micro SD card (support max. 256 G); NAS; SFTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE Chrome Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 9.6W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30°C to +60°C (-22°F to +140°F)/less than ≤ 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67;IK10(optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 244.1 mm × Φ90.4 mm (9.61″ × Φ3.26″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.86 kg (1.90 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.10 kg (2.43 lb) |
There are no reviews yet.