£57
TC-C34XP Spec:W/E/Y/M 2.8mm
Turret Camera· Default: Metal+Plastic, M: Metal Housing
· Up to 2560×1440@25fps
· S+265/H.265/H.264
· 0.0008Lux@F1.0
· 2 Warm lights, 15~20m
Description
Camera | |
Image Sensor | 1/2.8″ CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.0008Lux@ (F1.0, AGC ON), 0Lux with LED on |
Shutter Time | 1s to 1/100,000s |
Day & Night | V/A |
Wide Dynamic Range | 120dB |
Angle Adjustment | pan 0~340°, tilt 0~75°, roate 0~360° |
Lens | |
Lens Type | Fixed |
Focus | 2.8mm |
Lens Mount | M12 |
Aperture | F1.0, Fixed |
FOV | Horizontal field of view: 93.8° |
Illuminator | |
IR LEDs | N/A |
IR Range | N/A |
Wavelength | N/A |
White LEDs/Warmlights | 2 |
Compression Standard | |
Video Compression | S+265/H.265/H.264 |
Video Bit Rate | 32Kbps~6Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D |
Audio Bit Rate | 8K~48Kbps |
Image | |
Max. Resolution | 2592×1520 |
Main Stream | PAL: 25fps (2592×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720) |
NTSC: 25fps (2592×1520, 2560×1440), 30fps (2304×1296, 1920×1080, 1280×720) | |
Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) |
NTSC: 30fps (704×480, 704×240, 640×360, 352×240) | |
Third Stream | N/A |
Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC |
ROI | N/A |
OSD | 16×16, 32×32, 48×48, 64×64, adaptable size, Letters Such as Week, Date, Time, Total 3 Regions |
Picture Overlay | N/A |
Privacy Mask | Yes, 4 regions |
Smart Defog | Yes |
Feature | |
Alarm Trigger | Motion Detection, Mask Alarm, IP Address Conflict |
Video Analytics | Tripwire, Perimeter |
Early Warning(EW) | N/A |
Network | |
ANR | Yes(Only Support Tiandy ANR NVR) |
Protocols | TCP/IP, HTTP, FTP, DHCP, DNS, DDNS, IPV4, NTP, UDP, Telnet, ICMP, RTP, RTSP, RTCP, UPnP |
System Compatibility | ONVIF (PROFILE S/T/G), SDK, CGI (IE), P2P(Mutually exclusive with Profile G) |
Remote Connection | ≤7 |
Client | Easy7, EasyLive |
Web Version | Web6 |
Interface | |
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
Audio I/O | Mic in |
Alarm I/O | N/A |
Reset Button | Yes |
On-board storage | Built-in MicroSD card slot, up to 512 GB |
General | |
Firmware Version | – |
Web Client Language | 15 languages
English, Russian, Spanish, Korean, Italian, Turkish, Simple Chinese, Traditional Chinese, Thai, French, Polish, Dutch, Hebraism, Arabic, Vietnamese |
Operating Conditions | -40℃~60℃, 0~95% RH |
Power Supply | DC 12V±25%, PoE (802.3af) |
Power Consumption | MAX: 6W (12V) MAX: 8W (PoE) |
Protection | IP67, Lightning protection, surge protection and voltage transient protection meets EN 55035:2017 |
Heater | N/A |
Dimensions | Φ116.6×83.7mm (Φ4.59×3.30inch) |
Weight | Metal+Plastic: 0.33Kg (0.73lb) Metal: 0.47Kg (1.04lb) |
There are no reviews yet.